TLC Managed Services Program - Monthly Pricing
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TLC Managed Service Program Levels
| SERVICES | ![]() |
![]() |
![]() |
| SECURITY PATCH MANAGEMENT (SQL SERVER, EXCHANGE, IIS, WINDOWS) | |||
| VIRUS PROTECTION MANAGEMENT | |||
| PROACTIVE MAINTENANCE AND SYSTEM CLEANING FOR OPTIMAL PERFORMANCE | |||
| MANAGEMENT REPORTING AT INTERVALS YOU DEFINE | |||
| DAILY SYSTEM AUDITING | |||
| SYSTEM CHANGE TRACKING | |||
| NETWORK TRAFFIC MONITORING | |||
| END USER SUPPORT PORTAL | |||
| APPLICATION DEPLOYMENT | |||
| SYSTEM LOG MONITORING | |||
| SPYWARE REMOVAL AND MANAGEMENT | |||
| ASSET MANAGEMENT | |||
| REPORT GENERATION | |||
| REMOTE MANAGEMENT AND SUPPORT | |||
| END USER TELEPHONE SUPPORT | |||
| BACKUP AND DISASTER RECOVERY | |||
| DESKTOP IMAGING AND POLICY ENFORCEMENT | |||
| ONSITE SERVICE |
Other Optional Managed Services
ClearMail Cleaning and Queuing Services, Starting at $5/Computer
Vision HindSite Online Backup Services, Starting at $3/GB (minimum 5GB storage)
Call us today at 248-349-6115 or contact us about fixed cost information technology services for your Michigan business.




